I need help to decide from all the tracks I have got throughout 2008 (237 in total)
any help to do this would be very much appreciated.
I will limit this to a max of 3cd length mixes
The tracklisting for all the 237 trance tracks I have got in 2008 are:
Num. | Title | Artist |
---|---|---|
1 | 63b Clerkenwell Road (RIP) (Original Mix) – A-flat Minor – 138.02 | David Newsum |
2 | Absolute-Ly – F-sharp Major – 134.05 | Absolute |
3 | Airbourne (Aly & Fila Remix) – D-flat Minor – 140 | DNS Project Pres. Whiteglow |
4 | Any Given Moment – E-flat Minor – 139.14 | Signum |
5 | As Time Goes By (Original Mix) – C Minor – 139.93 | A.M.R |
6 | Believe (Jorn van Deynhoven Remix) – E-flat Minor – 137.99 | Foundry |
7 | Carte Blanche – B-flat Minor – 133.97 | Veracocha |
8 | Carte Blanche | Veracocha |
9 | Colliding Circles (Ian Betts Mix) – A-flat Minor – 136.99 | Ian Betts & Dan Stone |
10 | Cygnes – E-flat Minor – 129.95 | Mr Sam featuring clAud9 |
11 | Deadline (Anjuna Re-edit ) – D Minor/G Minor – 130 | Cramp |
12 | Denial (Original Mix) – F Minor – 133.99 | Airbase featuring Floria Ambra |
13 | Dynasty – F Major – 139.92 | Aly & Fila |
14 | Elysion (Original Mix) – E Minor – 139.98 | Fast Distance |
15 | Fireball – A Minor – 140.04 | Dave 202 |
16 | 01_-_Fragile__Daniel_Kandis_Emotional_Remix_320kbps – E Minor – 139 | |
17 | Inherent Condition (Original Mix) – D Minor – 135.99 | Captured Sun |
18 | Liberate – B-flat Minor – 137.93 | Daniel Kandi & Robert Nickson |
19 | Lover Summer – D-flat Minor – 139.97 | Ilya Soloviev & Paul Miller |
20 | Lovin\’ Feeling (Original Mix ) – E-flat Major – 140 | Kandi & Neumann |
21 | Nectar (Multivitamin Mix) – B-flat Minor – 133.99 | Beat Service |
22 | People Don’t Change – G Minor – 135.99 | 8 Wonders |
23 | Radio Crush (Original Extended Mix) – B-flat Minor – 137.99 | Ferry Corsten |
24 | Somnium (Original Mix) – F-sharp Major – 138 | Tritonal |
25 | Stealin’ Love (Original Solid Mix) – F Minor – 140 | Rene Ablaze pres. Fallen Skies |
26 | Strawberry Fields (Original Mix) – G Major – 132.03 | Estiva |
27 | Take A Look & See (Vocal Mix) – D-flat Major – 139.99 | Paul Miller Pres. Motion Blur |
28 | Tangerine – C Minor – 139.03 | Airbase |
29 | Ten Months (Original Mix) – D Minor – 137.99 | Addex |
30 | The Road Not Taken (Original Mix) – A Minor – 137.97 | Airbase |
31 | Trapped (Vocal Mix ) – A-flat Minor – 133.98 | Myon And Shane 54 |
32 | Where Are You (Onova Remix) – B Minor – 137.87 | Abbott & Chambers |
33 | Absolutely Free (Original Mix) – G Minor – 136.01 | Existone |
34 | Anywhere (Astuni & Manuel Le Saux Remix) – F Minor/C Minor – 140 | Sunset |
35 | Beach Sunset (Original Mix) – D Minor – 137.92 | A.M.R |
36 | Blue (Original Mix) – D Major – 135.91 | John Askew |
37 | City Lights (Daniel Kandi Remix) – A Major – 138.06 | Sundriver |
38 | Crystal Sky, Paper Moon (Original Mix) – A-flat Major/F Minor – 136.1 | Captured Sun |
39 | Day And Night (Akesson Remix) – G-flat Minor – 138.07 | Sonic Division |
40 | End of Summer (Club Mix 1) – E Major – 140.04 | Activa |
41 | Eyes Of Ice (Original Mix) – A Minor – 138.16 | Amphiby & Spiral Motion |
42 | Let Go (Original Mix) – E-flat Minor – 137 | Kandi & Neumann |
43 | Lucid (Kimito Lopez Remix) – E-flat Minor – 137.99 | Airbase |
44 | Miquë (7 Skies & Static Blue Remix) – A Minor – 136.99 | Sunny Lax |
45 | My Angel (Club Mix) – D Minor – 140.01 | Haris C ft. Anthya |
46 | No Way Back (Toltec Remix) – E Minor – 137.87 | Abstract Vision |
47 | Photographique (Original Mix) – E-flat Minor – 138.06 | Tritonal |
48 | Pictures In My Mind – E Minor – 139.86 | Dave 202 |
49 | Portobello (Adam Nickey Remix) | Immoral Monkeys |
50 | Spectrum (Duderstadt Remix) – D Minor – 136.12 | Solarstone |
51 | Spion – F Minor – 136.96 | Airbase |
52 | The Day Before (Icone Remix) – A Minor/D Major – 139.09 | John Huijbers |
53 | The Other Way (Original Mix) – B-flat Minor – 139.93 | Artexx |
54 | Under The Sea – C Major – 138.06 | Mungo |
55 | Unlocked (Sly One vs. Jurrane Remix) – B-flat Minor – 137.06 | Kai Jee ‘n’ Eidan |
56 | Come Around Again – B Minor – 137.98 | Signum |
57 | Galapagos (Original Mix) – F Minor – 139.91 | Marian Closca |
58 | Inherent Condition (Jon O\’Bir Remix) – D Minor – 139.99 | Captured Sun |
59 | Key of Life – E Major – 139.89 | Aly & Fila |
60 | Madness (Super 8 & Tab Remix) – G-flat Minor – 137.11 | Bart Claessen & Dave Schiemann |
61 | Pandora – A-flat Major – 139.15 | Rapha |
62 | Surrounding Me – G-flat Minor – 138.01 | Mungo |
63 | Daydream – D Minor – 134.07 | Markus Schulz vs. Andy Moor |
64 | Southern Cross (Original Mix) – A minor | Akira Kayosa |
65 | Offshore (Adam Navel Remix ) – G Minor – 140.11 | Shinelovers |
66 | Offshore (Adam Navel Remix ) | Shinelovers |
67 | 10_-_Push__Strange_World__Manuel_Le_Saux_Remix_320kbps – E Minor – 139.92 | |
68 | Broken – G Minor – 138.98 | Duderstadt vs. Store N Forward |
69 | Turn It On feat. Michelle Citrin – Sean Tyas Remix (Digital Only) – G Major – 139.84 | Woody Van Eyden, Alex M.O.R.P.H. |
70 | absolute_Absolute-Ly(original_mix)320 – D-flat Major – 134.05 | |
71 | Another Time (Icone Remix) – G Minor/D Minor – 138.12 | AB Project |
72 | daydream (original mix) | activa |
73 | endless existence (soliquid walking on clouds remix) | mike mikhjian |
74 | garden state (original mix) | airbase |
75 | sunchaser (original mix) – 7A – 137.97 – D Minor – 137.97 | akesson |
76 | lifter (paul webster remix) | alex kunnari |
77 | walk the edge (original vocal mix) – 8A – 135.01 – A Minor – 135.01 | alex m.o.r.p.h. |
78 | Hybrid Harm (Talla Mix) – G Minor – 138.87 | Alex M.O.R.P.H. & Woody van EYDEN meet TALLA |
79 | sweetness (original mix) – A Minor | alive stone |
80 | aly_&_fila_Lost_Language(Original_Mix)320 – 2A or 4B – 140.19 – E-flat Minor or A-flat Major – 140.19 | |
81 | aly_&_fila_vs._fkn_feat._jahala_How_Long_(original_mix)320 | |
82 | time to rest (original mix) – E-flat Minor – 137.97 | andy blueman |
83 | adrift in space (icone remix) | anguilla project pres star industry |
84 | Adrift In Space – B-flat Minor – 140.01 | Anguilla Project pres. Star Industry |
85 | undone (original mix) | anton sonin and amx ft sari |
86 | Kilimanjaro – F Minor – 139.03 | Arpegia & Olivier P. present Fast Distance |
87 | Lunar Path – G Minor – 136.99 | Arpegia & Olivier P. present Fast Distance |
88 | drops (original mix) – E Minor | Aurum Beats |
89 | beauty hides in the deep (john o\’callaghan remix) | the doppler effect |
90 | deliverance – D Major – 136.98 | Carl B. |
91 | Carl_B.__-_Life_Can_Wait__(Original_Mix)_320 – F Minor – 135.01 | |
92 | last summer (original mix) – E Minor – 134.88 | carl b |
93 | cressida_6AM(kyau_&_albert_remix)320 | |
94 | Cylum_&_Velden_Leyenda(original_mix)320 – E-flat Minor – 140.09 | |
95 | as the tables turn (original mix) | danjo |
96 | 7 hours (mark pledger remix) – D Minor/G Major – 137.89 | dan stone |
97 | louvre (original mix) | dave 202 |
98 | kaimaar (original mix) – F Minor | deepwide pres kylkai |
99 | deep_voices_Your_Picture_(Robert_Nickson_Remix)320 | |
100 | dreamfall (original mix) – G Minor | digitalis |
101 | dreams of nature (original mix) | dj t-motion |
102 | dj_tommyboy_the_insider_(ben_gold_remix)320 – E Minor – 138 | |
103 | falling of stars (paul miller remix) | dmitri federov |
104 | aero – A-flat Minor – 139.98 – A-flat Minor – 139.98 – A-flat Minor – 139.98 | dreas |
105 | dreas_purple_clouds320 – C Minor – 140 | |
106 | signs (akesson remix) – E-flat Minor – 140.24 | Dreas |
107 | Ehren_Stowers_Hidden_Depths(Original_Mix)320 – G Minor – 136 | |
108 | cast away (original mix) – E-flat Minor – 138 | eldritch |
109 | Guanacaste – B-flat Minor – 135.17 | Element One |
110 | Embrace (Ferry Fix) – 7A – 138.03 – D Minor – 137.99 | Embrace |
111 | lush (flawless falling) (paul miller remix) – D Major – 137.95 | emotional horizons |
112 | eclipse (original mix) | sequentia |
113 | envio_For_You(The_Blizzard_Remix)320 – C Minor – 130 | |
114 | ert_renoir_pres_dyor_ft_ken_spector_follow_me_(alex_m_o_r_p_h_remix)320 – C Minor – 136 | |
115 | casa grande (original mix) | estiva vs marninx |
116 | fall into the moon (original mix) – A Minor | luke terry & kopi luwak ft tiff lacey |
117 | heavens melody (original mix) – 11A – 138.02 | fast distance |
118 | last night without you (original mix) – C Minor – 137.88 | fast distance |
119 | trip to eternity (original mix) – E-flat Minor – 137.99 | fast distance |
120 | foundation (dima krasnik remix) – G Minor – 140.13 – G Minor – 140.13 – G Minor – 140.13 | foundry |
121 | Fred_Baker_Pres_Iguana_-_Beautiful_Sunshine_(Original_Mix)_320 – G-flat Minor or D-flat Minor – 139.94 | |
122 | FRZ008-1_In_Progress_&_Omnia_-_Air_Flower_(Original_Mix) – B-flat Minor – 132.93 | |
123 | Higher | Gorski |
124 | xanthe (star industry mix) | graeme harrison |
125 | once again (original mix) | greg downey |
126 | gridlock_3000_Fantastic_Thing(Ilogik_&_Paul_Janes_Remix)320 | |
127 | love calls (paul kershaw mix) | headstrong ft kirsty hawkshaw |
128 | heatbeat_Spindash(original_mix)320 – B-flat Minor – 142 | |
129 | the curtain (original mix) | hensha |
130 | always (ben nicky rework) – 2A – 140.07 – E-flat Minor – 140.07 | higher ground |
131 | hydro_aquatic_hydrosphere320 – E Minor – 137.96 | |
132 | Out There – G Minor – 137.96 | Icone |
133 | icone_Silent_Tears()320 – G Minor – 139 | |
134 | sunwaves (paul miller remix) | Ilya Soloviev |
135 | reload (original mix) – A-flat Minor – 137.88 | impulsive drive |
136 | crossover (mike shivers catching sun mix) | in progress |
137 | jaytech_pepe’s_garden(original_mix)320 | |
138 | Frozen Flame (Adam White Remix) – A Minor | Jeckyll & Hyde |
139 | timeless (original mix) | johan ekman |
140 | john_askew_Fade_To_Black(Original_Mix)320 – B Minor – 140.36 | |
141 | joint_operation_centre__Bass_Thing(original_mix)320 | |
142 | follow me (danilo ercole south coast rmx) | jose amnesia |
143 | Whenever I May Find Her (Joni Remix) – A Minor – 128.02 | JPL |
144 | the maze (original mix) | kryztow de fier |
145 | fallen tides (original mix) – C Major | mark pledger vs matt hardwick ft melinda gareh |
146 | Anticipation (Anticipation) – G Minor | Lemon & Einar k |
147 | ocean drive boulevard (original mix) – D Minor – 135.12 – D Minor – 135.12 – D Minor – 135.12 | leon bolier |
148 | ocean drive boulevard (original mix) – D Minor | leon bolier |
149 | chimaera (original mix) – E Minor | Lexwood Feat. Ferrin and Low |
150 | amsterdam (super8 & tab remix) | luminary |
151 | when my satellite falls down (terry bones remix) | lustral |
152 | pantera (original mix) | m.i.d.o.r. |
153 | manuel_le_saux_season320 – E-flat Major – 139.93 | |
154 | manuel_le_saux_waterfall320 – E-flat Minor – 140.06 | |
155 | lital (daniel kandi remix) | maor levi |
156 | marc_marberg_with_kyau_&_albert_Neo_Love(original_mix)320 – D-flat Minor – 128 | |
157 | Markus_Schulz_Feat._Dauby_Perfect(Agnelli_&_Nelson_Remix)320 – A Minor – 134.91 | |
158 | Matt_Hardwick_(feat_Melinda_Gareh)_Supernal(Last_Man_Standing_Remix)320 – B-flat Major – 139.99 | |
159 | resistance (activa vs mekk mix) | mekk |
160 | Michael_Lee_-_Turning_Point_320 – F Minor – 142.07 | |
161 | monkey forest (danilo ercole remix) – G-flat Minor – 136.97 – G-flat Minor – 136.97 – G-flat Minor – 136.97 | midway |
162 | take another look (original mix) | miika kuisma |
163 | Falling Into The Sun (Original Mix) – G Major – 138.02 | Mike Emery |
164 | mike_nichol_Lost_for_Words(original_mix)320 – E Minor – 138.95 | |
165 | Equilibrium (Original Mix) – D Minor – 137.08 | Mind Design |
166 | evolution part 2 (stoneface and terminal remix) – E Minor – 136.13 | mirco de govia |
167 | mungo_Summer_Blush(Ali_&_Fila_Rework)320 | |
168 | albion (original mix) | myon |
169 | Neptune_Project_vs_Triple_Seven_Arctic_Moment(Activa_Remix)320 – B Minor or D Major – 139.99 | |
170 | Nitrous_Oxide_-_Red_Moon_Slide_(Original_Mix)_320 – D Minor – 140 | |
171 | waves (original mix) | nitrous oxide |
172 | o’callaghan_vs._kearney_Exactly(Paul_Miller’s_Rework)320 – F Minor – 142 | |
173 | sky falls down (dj shah remix) | oceanlab |
174 | platitude (original mix) | onova |
175 | Niveus (Original Mix) – C Minor – 137.92 | Onova |
176 | orjan_nilsen_La_Guitarra(Omnia_Remix)320 – F Minor – 131.1 | |
177 | aim high, shoot low (vocal mix) – 12A – 129.02 – D-flat Minor – 129.02 | parker & hanson |
178 | call me miller (original mix) – 11A – 141 – G-flat Minor – 141 | paul miller |
179 | eve gaze (original mix) | paul miller presents contraption |
180 | renovatio (original mix) | paul miller presents contraption |
181 | entrance (original mix) | paul miller vs manuel le saux |
182 | not the end (tom colontonio remix) – B-flat Minor | peter martijn wijnia pres majesta |
183 | tears behind sunglasses | progresia |
184 | Electrofly (Nitrous Oxide Mix) – 8A – 138.98 – A Minor – 138.98 | Prospekt |
185 | things you say (original mix) – G Minor – 135.08 – G Minor – 135.08 – G Minor – 135.08 | pulser |
186 | Stemcell (Original) – E-flat Minor | Randy Boyer & Eric Tadla |
187 | bring it on | randy katana and mac zimms |
188 | receptance (original mix) | reconceal |
189 | Redemption – B Minor – 140.02 | Sophie Sugar |
190 | rex_mundi_Sunrise_in_Ibiza(original_mix)320 | |
191 | ice cold (original mix) – E Minor – 138 | reyes |
192 | orchidea (ilya soloviev remix) – F Minor – 139.82 – F Minor – 139.82 – F Minor – 139.82 | Ronny K. |
193 | all the way (original mix) – 9A – 134 | ronski speed |
194 | Evapor8 – G-flat Minor – 135.99 | Ronski Speed |
195 | revolving doors (club mix) – B-flat Minor – 131.93 | ronski speed |
196 | the perspective space (markus schulz mash up) | ronski speed vs rex mundi |
197 | memorable touch (carl b remix) – F Major – 137 | ron malakai |
198 | slash (club mix) – A-flat Minor – 138.06 | ron van den beuken |
199 | Blackout (Original Mix) – E Minor – 137.87 | Satori |
200 | ananda (space garden remix) – A-flat Major – 137.97 | science deal |
201 | wish you were here (treasured beyond doubt mix) – E Minor – 138 – E Minor – 138 – E Minor – 138 | science deal |
202 | sebastian_brandt_So_Cold(Cold_Blue_Remix)320 – C Minor – 138.28 | |
203 | creeps (ronski speed remix) – G-flat Minor – 130.05 | sebastian sand |
204 | Set U Free – E-flat Minor – 143.98 | Jason Cortez |
205 | blue horizon (giuseppe ottavianni remix) | shadowrider |
206 | what you want (original mix) | sied van riel |
207 | electric sheep (nitrous oxide remix) | signalrunners |
208 | Small World – F Minor – 140.1 | AJ Hutch Feat. Jonas Hornblad |
209 | 4Ever – 10B – 135.93 – D Major – 135.93 | Solarstone |
210 | Rain Stars Eternal (Original Mix) – G Minor – 137.88 – G Minor – 137.88 – G Minor – 137.87 | Solarstone |
211 | summer wind (original mix) | solar energy |
212 | landing (original mix) | spirit |
213 | spirit_&_dave_Golden_quantum(original_mix)320 | |
214 | sterilis_lost_(original_mix)320 – A Minor – 139.99 | |
215 | Daydreamer (Original Mix) | Stodtko and Glensk |
216 | blueprint (club mix) – F Major – 135.99 | stoneface and terminal |
217 | pictures (club mix) – D Minor – 137.97 – D Minor – 137.97 – D Minor – 137.97 | stoneface and terminal |
218 | store_n_forward_honeymoon(mike_shiver’s_catching_sun_remix)320 | |
219 | Feel (Nitrous Oxide Remix) – C Major – 139 | Sundriver |
220 | Feel (Original Mix) – A-flat Major – 130 | Sundriver |
221 | heavens mirror (original mix) | Sunphase |
222 | Tell Me | Adrenaline Dept Feat Stace |
223 | world beyond (original mix) – A-flat Minor – 140.08 | temple one |
224 | heart to heart (sean tyas mix) – G Minor | talla 2xlc vs. sean tyas |
225 | the_doppler_effect_Beauty_Hides_In_The_Deep(The_Blizzard_Remix)320 – D-flat Minor – 130.01 | |
226 | timmy_&_tommy_full_tiltin_(joint_operations_centre_remix)320 – E-flat Minor – 128 | |
227 | paradigm shift (original mix) – A Minor | tom colontonio |
228 | light collector (original mix) – D Minor | tom colontonio pres artexx |
229 | ascension (original mix) – D Minor – 104.23 | ultimate |
230 | underwater_empty_playground_(original_mix)320 – G-flat Minor – 138.2 | |
231 | imagine me (original mix) – G Minor – 137.97 – G Minor – 137.97 – G Minor – 137.97 | underwater |
232 | together (original mix) | van gelder |
233 | vibrasphere_autumn_lights320 – B Minor – 134.9 | |
234 | shape up (original mix) – D Minor – 139.99 – D Minor – 139.99 – D Minor – 139.99 | vicky devine |
235 | something for your mind (giuseppe ottaviani remix) | andre visior |
236 | melodica (will holland mix) – E Minor – 138 | Will Holland Pres. Holla |
237 | fallen tides (mat zo vocal remix) – D Minor | mark pledger vs matt hardwick ft melinda gareh |
One reply on “Which tracks should I put in my 2008 Year Mix ?”
Put definitely these:
25 Stealin’ Love (Original Solid Mix) – F Minor – 140
28 Tangerine – C Minor – 139.03
207 electric sheep (nitrous oxide remix)
225 the_doppler_effect_Beauty_Hides_In_The_Deep(The_Blizzard_Remix)320 – D-flat Minor – 130.01